Trends as of 17-Apr-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.2 | 4.6 | 6.9 | SSW | 83 | 63.8 | 29.853 | 0.00 |
| 5 minutes ago | 69.1 | 6.9 | 11.5 | S | 83 | 63.7 | 29.853 | 0.00 |
| 10 minutes ago | 69.0 | 9.2 | 15.0 | S | 84 | 64.0 | 29.852 | 0.00 |
| 15 minutes ago | 68.9 | 8.1 | 11.5 | SSW | 84 | 63.9 | 29.852 | 0.00 |
| 20 minutes ago | 68.9 | 5.8 | 9.2 | S | 83 | 63.5 | 29.850 | 0.00 |
| 30 minutes ago | 68.9 | 6.9 | 11.5 | SSW | 83 | 63.5 | 29.848 | 0.00 |
| 45 minutes ago | 68.9 | 6.9 | 18.4 | S | 83 | 63.5 | 29.848 | 0.00 |
| 60 minutes ago | 69.0 | 10.4 | 12.7 | S | 83 | 63.6 | 29.844 | 0.00 |
| 75 minutes ago | 69.2 | 11.5 | 13.8 | S | 82 | 63.5 | 29.841 | 0.00 |
| 90 minutes ago | 69.6 | 6.9 | 12.7 | SSE | 82 | 63.9 | 29.841 | 0.00 |
| 105 minutes ago | 70.0 | 5.8 | 16.1 | S | 80 | 63.5 | 29.840 | 0.00 |
| 120 minutes ago | 70.3 | 5.8 | 12.7 | S | 79 | 63.5 | 29.836 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Apr-2026 5:18pm |
| Yest. | 0.01 in | Week | 0.21 in over last 7 days. |
| Month | 2.46 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 9.35 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 86.9 °F at 3:58pm | Max > 77 °F | 11 days |
| Month | 86.9 °F on 16-Apr-2026 | Warmest day | 78.1 °F on 16-Apr-2026 |
| Year | 94.5 °F on 22-Mar-2026 | Warmest night | 76.1 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.8 °F at 5:53am | Min < 32 °F | 0 days |
| Yest. | 66.5 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 47.1 °F on 07-Apr-2026 | Coldest day | 61.0 °F on 04-Apr-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 56.7 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.829 inHg at 3:53am | Today | 68.8 °F at 5:53am |
| Yest. | 29.844 inHg at 11:27pm | Yest. | 66.5 °F at 7:03am |
| Month | 29.689 inHg on 01-Apr-2026 | Month | 47.1 °F on 07-Apr-2026 |
| Year | 29.492 inHg on 15-Mar-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.168 in | Yest. | 0.01 in |
| Month | 2.42 in | Month | 2.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 968.4 W/m2 at 12:56pm | Yest. | 5.6 index at 12:56pm |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph SW | |
| Gust | 4.4 mph SW | |
| Gust/hr | 20.9 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph S at 1:46am | |
| Yest. | 25.3 mph at 9:19am | |
| Month | 38.5 mph on 04-Apr-2026 | |
| Year | 41.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.4 mph SSE at 12:34am | |
| Yest. | 16.6 mph at 5:17pm | |
| Month | 24.2 mph on 11-Apr-2026 | |
| Year | 34.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 56.66 miles | |
| Month | 2698.11 miles | |
| Year | 14501.83 miles | |







