West Fork Trinity River Near Boyd

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Friday April 17th, 2026 07:15 AM CDT
River Status: Normal

  Height Flow
Currently 7.48 ft 0.243 kcfs
Record 25.87 ft 60400 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/17/2026 07:15 AM 7.48 0.24
Friday 04/17/2026 07:00 AM 7.19 0.18
Friday 04/17/2026 06:45 AM 7.45 0.24
Friday 04/17/2026 06:30 AM 7.77 0.30
Friday 04/17/2026 06:15 AM 7.79 0.31
Friday 04/17/2026 06:00 AM 7.58 0.26
Friday 04/17/2026 05:45 AM 7.89 0.32
Friday 04/17/2026 05:30 AM 8.56 0.43
Friday 04/17/2026 05:15 AM 7.88 0.32
Friday 04/17/2026 05:00 AM 7.96 0.33
Friday 04/17/2026 04:45 AM 8.35 0.40
Friday 04/17/2026 04:30 AM 8.27 0.39
Friday 04/17/2026 04:15 AM 8.67 0.45
Friday 04/17/2026 04:00 AM 8.69 0.45
Friday 04/17/2026 03:45 AM 8.94 0.49
Friday 04/17/2026 03:30 AM 8.84 0.47
Friday 04/17/2026 03:15 AM 8.87 0.48
Friday 04/17/2026 03:00 AM 9.16 0.53
Friday 04/17/2026 02:45 AM 8.85 0.48
Friday 04/17/2026 02:30 AM 9.28 0.54
Friday 04/17/2026 02:15 AM 9.30 0.55
Friday 04/17/2026 02:00 AM 9.97 0.66
Friday 04/17/2026 01:45 AM 9.30 0.55
Friday 04/17/2026 01:30 AM 9.49 0.58
Friday 04/17/2026 01:15 AM 9.40 0.56
Friday 04/17/2026 01:00 AM 10.29 0.71
Friday 04/17/2026 12:45 AM 9.85 0.64
Friday 04/17/2026 12:30 AM 9.72 0.62
Friday 04/17/2026 12:15 AM 10.13 0.69
Friday 04/17/2026 12:00 AM 10.08 0.68

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org